ARTS SPORTS

GHSS KARAKUNNU
KERALA SCHOOL KALOTSAVAM 2010
LIST OF OFFICIALS
KALOLSAVAM, ARABIC KALOLSAVAM, SANSKRITOLSAVAM
DEDICATION NAME OF OFFICIAL
CHIEF PATRON GAFOOR AMAYOOR
GEN. CONVENER SHAREENA M
CONVENER REMA JH
FINANCE AHAMED ABDUL AZIZ K
SHERIF PM
JOINT CONVENERS MOHANADASAN A
SHARAFUNNISSA P
SULAIMAN KK
HARITHA, SCHOOL LEADER)
PROGRAMME PRAMOD TM
SATHY PV
JUDGES' DUTY ABDULLA K
GEETHA MR
ABDUL RAZAK P
GATE, STAGE, PANDAL ERRECTION (FOR THREE STAGES) RAJU TR
PRADEEP KG
MOLAMMA CC
HONEY PRABHA
MIC AND SOUNDS (FOR FOUR STAGES) KRISHNARAJ PR
MURALEEDHARAN PILLAI
NOUSHAD
PRASANTH
STAGE MANAGERS ABDUL AZIZ M
BINDU P
MOOSAKUTTY KARLIKKADAN
PRAMOD TM
ACCOMODATION USHA AK
GREEN ROOMS (BOYS) KUNHALAVI AK
ARMIYAH KP
GREEN ROOMS (GIRLS) VALSAMMA CC
SOUDA P
JASEELA AP
RECORDERS MANJULA N
HASEENA MK
JAYASREE
SWOPNA SUKUMARAN
CERTIFICATES AND PRIZES ANNIE MARY GEORGE
ABDUL JALEEL K
REFRESHMENT SURAJI S
ABDUL RASHEED K
RAJEENATH P
REEJA P
LAW AND ORDER KRISHAKUMAR K
SHAREEF PM
AHAMMED ABDUL AZIZ K
MEDIA Public Relation Club
DISCIPLINE AHMED SAGEER MK
AMINA
BEENA KP
BINDU K
BINDU SHEENA AP
CHANDRABABU
FIROZ
JAMEELA
JAYALAKSHMI VB
KADEEJA
KAIRUNNISA MK
LINIMOL KM
MANOJ VR
MARY JOSEPH
MUMTHAZ O
NISHA KN
NISHATH
NISHATH CP
PARVATHY
PRABHAVATHY
RADHIKA
RAJEENA
RAMLATH KODITHODIKA
SABIRA K
SAINABA N
SANDHYA S
SARITHA VP
SHALINI B
SHOBHAKUMARI
SOUMINI KP
SUMA
SUNITHA
UMMER K
VALSAMMA CC





















¶‰¥¨ ­¸‰³à ‰¶§¯˜¸­ª¹
‰¯¦¦‹¦° III µ§ £˜¸­¥ ƒœÄà
8 £²˜Þ 10 ªµ¥ ¿¯æ²‰¨°µ§ ‰²È°‰à¾²á
£˜¸­¥ ƒœÄà
ª°¢¯‹¹ ¶‰¯•¸ £˜¸­¥ ƒœ¹ ¥£¯ª›° £˜¸­¥
­£¤¹ (£°œ°Ý¸)
œ²ªšœ±¤£¯¤
¹‹Ä¨²µ“ †Ë¹
ˆ¥² ­¸‰³¨°œ¸ ˆ¯¶¥¯ ª°¢¯‹Ì°§²¹
µÃ“²Ô°¾¯ª²Ò
ƒœÄ¨²µ“ †Ë¹






ª°¢¯‹¹ 1 301 ü°½˜ ¥üœ - µÏ­°Þ 120 1 4
302 ü°½˜¥üœ - §Å¯¤¹ 120 1
303 ü°½˜¥üœ - †Ëů¤¹ 120 1
304 ‰¯ÜÈ³É 60 1
ª°¢¯‹¹ 2 305 «¯­¸½˜±¤ ­¹‹±˜¹ (‚É) 10 1 2
306 «¯­¸½˜±¤ ­¹‹±˜¹ (µÉ) 10 1
307 ‰™‰¨° ­¹‹±˜¹ (‚É) 10 1
308 ‰™‰¨° ­¹‹±˜¹ (µÉ) 10 1
ª°¢¯‹¹ 3 309 §¨°˜ ­¹‹±˜¹ (‚É) 5 1 2
310 §¨°˜ ­¹‹±˜¹ (µÉ) 5 1
311 £¯Ô°¨Ô¯È¸ (‚É) 5 1
312 £¯Ô°¨Ô¯È¸ (µÉ) 5 1
ª°¢¯‹¹ 4 313 ª±— 10 1 3
314 ª¤§°Ï (¯õ¯˜»¹) 10 1
315 ª¤§°Ï (·¥­¸˜»¹) 10 1
316 ˆ¯“¾²©Þ 10 1
317 œ¯š­¼¥¹ 10 1
318 µüÊ /˜¯¤Ø‰ 10 1 + 4
319 ‹°Ì¯Ü - ¯õ¯˜»¹ 10 1
320 ˜¡§ 10 1
321 £´š¹‹¹/‹Æ°¦/Œ“¹ 10 1
322 £Í¨¹ 10 1+2
ª°¢¯‹¹ 5 323 ‰™‰¨° (‚É) 15 1 3
324 ‰™‰¨° (µÉ) 15 1
325 ˆ¯ÈϘ²áÞ (‚É) 10 1
326 ˆ¯ÈÏ ˜²áÞ (µÉ) 10 1
327 œ¯¶“¯“° œ´Ì¹ (‚É) 5 1
328 œ¯¶“¯“° œ´Ì¹ (µÉ) 5 1
329 ü¯‰»¯Ü‰³Ì¸ (‚É) 20 1
ª°¢¯‹¹ 6 330 ¢¥˜œ¯“»¹ ( ‚É ) 10 1 3
331 ¢¥˜œ¯“»¹ (µÉ ) 10 1
332 ‰²Å²Ô²“° (‚É) 10 1
333 ‰²Å²Ô²“° (µÉ) 10 1
334 ¶£¯®°œ°¤¯È¹ (µÉ) 10 1
335 ¶‰¥¨ œ“œ¹ 15 1
ª°¢¯‹¹ 7 336 ½­¹‹¹ (£§¤¯¨¹) 5 1 4
337 ½­¹‹¹ (ƒ¹Â±¬¸ ) 5 1
338 ½­¹‹¹ (®°Ñ°) 5 1
339 „œ»¯­¹ (£§¤¯¨¹) 60 1
340 „œ»¯­¹ (ƒ¹Â±¬¸) 60 1
341 „œ»¯­¹ (®°Ñ°) 60 1
342 „œ»¯­¹ („¦²š²) 60 1
343 ‰™¯¥üœ (£§¤¯¨¹) 120 1
344 ‰™¯¥üœ (®°Ñ°) 120 1
345 ‰™¯¥üœ („¦²š²) 120 1
346 ‰ª°˜¯¥üœ (£§¤¯¨¹) 120 1
347 ‰ª°˜¯¥üœ (®°Ñ°) 120 1
348 ‰ª°˜¯¥üœ („¦²š²) 120 1
ª°¢¯‹¹ 8 349 š»¹ µü¯ßÞ (£§¤¯¨¹) 5 1 3
350 š»¹ µü¯ßÞ (ƒ¹Â±¬¸ ) 5 1
351 š»¹ µü¯ßÞ (®°Ñ°) 5 1
352 š»¹ µü¯ßÞ („¦²š²) 5 1
353 š»¹ µü¯ßÞ (¦¡°) 5 1
354 š»¹ µü¯ßÞ (˜£°©¸) 5 1
355 š»¹ µü¯ßÞ (‰Ò“) 5 1
356 À¥¶ã¯‰¹ - 1
357 ‰¯ª»¶‰¨° - 1
ª°¢¯‹¹ 9 358 ¶£¯¶—¯ ‚‰¸“¸ (‚É) 5 1 2
359 ¶£¯¶—¯ ‚‰¸“¸ (µÉ) 5 1
360 £°£°½‰° (‚É ) 5 1
361 £°£°½‰° (µÉ ) 5 1
362 ‰™¯½­¹‹¹ 15 1+4
ª°¢¯‹¹ 10 363 ¥°ü£²È¸ (‚É) 10 8 3
364 ³¥¾¨° (‚É) 20 12
365 ¶‰¯Þ¾¨° (‚É ) 10 12
366 ¦ªœ£²È¸ (‚É ) 10 10
367 šý¸£²È¸ (‚É) 10 10
ª°¢¯‹¹ 11 368 £¯ÜÁ¹‰¨° (µÉ) 10 7 3
369 ˜°¥²ª¯˜°¥‰¨° (µÉ) 10 10
370 ˆÔœ (µÉ ) 10 10
371 ªÈԯȸ (‚É) 10 10
372 ­¹Œœ´Ì¹ (µÉ) 10 7
373 ‰™‰¨° ½‹³Ô¸ 30 4
ª°¢¯‹¹ 12 374 ‹¯œ¶£¨ 10 7 3
375 µüʶ£¨¹ 10 7
376 Æª¯š»¹ 20 7
377 œ¯“‰¹ 30 7+3
378 ª´Ñª¯š»¹ 10 7
ª°¢¯‹¹
13
379 ¡¯ú¸¶£¨¹ 20 20 2
380 ¶š«¢ø° ‹¯œ¹ 5 7
381 ¤À‹¯œ¹ 30 7






‰²¦°Ô¸ : 325 - ˆ¯ÈϘ²áÞ (‚É), 326 - ˆ¯ÈÏ ˜²áÞ (µÉ) †Ò± ƒœÄ¨°Þ ˆ¯ÈÏ ˜²áÞ, ¦¤Ï ˜²áÞ, «±˜ÃÏ ˜²áÞ †Ò°ª¤°µ§¯Ò¸ ª˜¥°Ô°¾¯ª²Ò˜¯—¸.
356 - À¥¶ã¯‰¹, 357 - ‰¯ª»¶‰¨° †Ò± ƒœÄ¨²µ“ ­£¤¹ ª°›°‰Ü̯¾à œ°õ¤°¾²¹.
(‚É) / (µÉ) †Ò² ¶¥ŠµÔ“²Ì¯Ì †ß¯ ƒœÄ¨°§²¹ ‚ɉ²È°‰à¾²¹ µÉ‰²È°‰à¾²¹ µ¯˜²£˜¸­¥£¯¤°¥°¾²¹
¶‰¥¨ ­¸‰³à ‰¶§¯˜¸­ª¹
‰¯¦¦‹¦° IV µ§ £˜¸­¥ ƒœÄà
11, 12 ¿¯æ²‰¨°µ§ ‰²È°‰à¾²á
£˜¸­¥ ƒœÄà
ª°¢¯‹¹ ¶‰¯•¸ £˜¸­¥ ƒœ¹ ¥£¯ª›° £˜¸­¥
­£¤¹ (£°œ°Ý¸)
œ²ªšœ±¤£¯¤
¹‹Ä¨²µ“ †Ë¹
ˆ¥² ­¸‰³¨°œ¸ ˆ¯¶¥¯ ª°¢¯‹Ì°§²¹
µÃ“²Ô°¾¯ª²Ò
ƒœÄ¨²µ“ †Ë¹






ª°¢¯‹¹ 1 501 ü°½˜ ¥üœ - µÏ­°Þ 120 1 2
502 ü°½˜¥üœ - §Å¯¤¹ 120 1
503 ü°½˜¥üœ - †Ëů¤¹ 120 1
504 ‰¯ÜÈ³É 60 1
505 µ‰¯¨¯¬¸ 120 1
ª°¢¯‹¹ 2 506 «¯­¸½˜±¤ ­¹‹±˜¹ (‚É) 10 1 2
507 «¯­¸½˜±¤ ­¹‹±˜¹ (µÉ) 10 1
508 §¨°˜‹¯œ¹ (‚É) 5 1
509 §¨°˜‹¯œ¹ (µÉ) 5 1
510 £¯Ô°¨Ô¯È¸ (‚É) 5 1
511 £¯Ô°¨Ô ¯È¸ (µÉ) 5 1
512 ‰™‰¨° ­¹‹±˜¹ (‚É) 10 1
513 ‰™‰¨° ­¹‹±˜¹ (µÉ) 10 1
ª°¢¯‹¹ 3 514 ¿¯¥œÝ¸ / ¡»³‹°à 10 1 3
515 œ¯š­¼¥¹ 10 1
516 ˆ¯“¾²©Þ 10 1
517 ‹°Ì¯Ü - ¯õ¯˜»¹ 10 1
518 ª¤§°Ï - ·¥­¸˜»¹ 10 1
519 ª¤§°Ï - ¯õ¯˜»¹ 10 1
520 ª±— /ª°ü°½˜ ª±— 10 1
521 ½“°Ô°à/¯­¸ - ¯õ¯˜»¹ 10 1
522 µüÊ /˜¯¤Ø‰ 10 1+4
523 £´š¹‹¹ 10 1
524 £Í¨¹ 10 1+2
525 ˜¡§ 10 1
ª°¢¯‹¹ 4 526 ˆ¯ÈÏ ˜²áÞ (‚É) 10 1 5
527 ˆ¯ÈÏ ˜²áÞ (µÉ ) 10 1
528 ‰™‰¨° (‚É) 15 1
529 ‰™‰¨° (µÉ) 15 1
530 œ¯¶“¯“° œ´Ì¹ (‚É) 5 1
531 œ¯¶“¯“° œ´Ì¹ (µÉ) 5 1
532 ¢¥˜œ¯“»¹ (‚É) 10 1
533 ¢¥˜œ¯“»¹ (µÉ) 10 1
534 ‰²Å²Ô²“° (‚É) 10 1
535 ‰²Å²Ô²“° (µÉ) 10 1
536 ü¯‰»¯Ü‰³Ì¸ (‚É) 20 1
537 ¶‰¥¨ œ“œ¹ 15 1
538 ¶£¯®°œ°¤¯È¹ (µÉ) 10 1
ª°¢¯‹¹ 5 539 ½­¹‹¹ - £§¤¯¨¹ 5 1 6
540 ½­¹‹¹ - ƒ¹Â±¬¸ 5 1
541 ½­¹‹¹ - ®°Ñ° 5 1
542 ½­¹‹¹ - „¦²š² 5 1
543 ½­¹‹¹ - ­¹­¸‰´˜¹ 5 1
544 „œ»¯­¹ - £§¤¯¨¹ 60 1
545 „œ»¯­¹ - ƒ¹Â±¬¸ 60 1
546 „œ»¯­¹ - ®°Ñ° 60 1
547 „œ»¯­¹ - „¦²š² 60 1
548 „œ»¯­¹ - ¦¡° 60 1
549 „œ»¯­¹ - ­¹­¸‰´˜¹ 60 1
550 ‰™¯¥üœ - £§¤¯¨¹ 120 1
551 ‰™¯¥üœ - ƒ¹Â±¬¸ 120 1
552 ‰™¯¥üœ - ®°Ñ° 120 1
553 ‰™¯¥üœ - „¦²š² 120 1
554 ‰™¯¥üœ - ¦¡° 120 1
555 ‰™¯¥üœ - ­¹­¸‰´˜¹ 120 1
556 ‰ª°˜¯ ¥üœ - £§¤¯¨¹ 120 1
557 ‰ª°˜¯ ¥üœ - ƒ¹Â±¬¸ 120 1
558 ‰ª°˜¯ ¥üœ - ®°Ñ° 120 1
559 ‰ª°˜¯¥üœ - „¦²š² 120 1
560 ‰ª°˜¯ ¥üœ - ¦¡° 120 1
561 ‰ª°˜¯ ¥üœ - ­¹­¸‰´˜¹ 120 1
ª°¢¯‹¹ 6 562 š»¹ µü¯ßÞ - £§¤¯¨¹ 5 1 3
563 š»¹ µü¯ßÞ - ƒ¹Â±¬¸ 5 1
564 š»¹ µü¯ßÞ - ®°Ñ° 5 1
565 š»¹ µü¯ßÞ - „¦²š² 5 1
566 š»¹ µü¯ßÞ - ¦¡° 5 1
567 š»¹ µü¯ßÞ - ­¹­¸‰´˜¹ 5 1
568 š»¹ µü¯ßÞ - ˜£°©¸ 5 1
569 š»¹ µü¯ßÞ - ‰Ò“ 5 1
570 À¥ ¶ã¯‰¹ - 1
571 ‰¯ª»¶‰¨° - 1
ª°¢¯‹¹ 7 572 ¶£¯¶—¯ ‚‰¸“¸ (‚É) 5 1 2
573 ¶£¯¶—¯ ‚‰¸“¸ (µÉ) 5 1
574 £°£°½‰° (‚É) 5 1
575 £°£°½‰° (µÉ) 5 1
576 ‰™¯½­¹‹¹ 15 1+4
ª°¢¯‹¹ 8 577 ­¹Œœ´Ì¹ (µÉ) 10 7 3
578 ˜°¥²ª¯˜°¥‰¨° (µÉ) 10 10
579 £¯ÜÁ¹‰¨° - µÉ) 10 7
580 ˆÔœ (µÉ) 10 10
581 ªÈԯȸ (‚É) 10 10
582 ‰™‰¨° ½‹³Ô¸ 30 4
ª°¢¯‹¹ 9 583 ­¹Œ‹¯œ¹ 10 7 3
584 œ¯“‰¹ 30 7+3
585 £³‰¯¢°œ¤¹ 5 6+1
586 ª´Ñª¯š»¹ 10 7
587 µüʶ£¨¹ 10 7
588 Æª¯š»¹ 20 7
589 ‰³“°¤¯È¹ 30 7
590 ­¸‰°Ý¸ - ƒ¹Â±¬¸ 10 7
ª°¢¯‹¹ 10 591 ¥°ü£²È²‰¨° (‚É) 10 8 2
592 ¦¡œ£²È¸ (‚É) 10 10
593 ¶‰¯Þ¾¨° (‚É) 10 12
594 šý¸£²È¸ (‚É) 10 10
595 ³¥¾¨° (‚É) 20 12
ª°¢¯‹¹
11
596 ¡¯ú¸¶£¨¹ 20 20 2
597 ¶š«¢ø° ‹¯œ¹ 5 7






‰²¦°Ô¸ : 526 - ˆ¯ÈϘ²áÞ (‚É), 527 - ˆ¯ÈÏ ˜²áÞ (µÉ) †Ò± ƒœÄ¨°Þ ˆ¯ÈÏ ˜²áÞ, ¦¤Ï ˜²áÞ, «±˜ÃÏ ˜²áÞ †Ò°ª¤°µ§¯Ò¸ ª˜¥°Ô°¾¯ª²Ò˜¯—¸.
570 - À¥¶ã¯‰¹, 571 - ‰¯ª»¶‰¨° †Ò± ƒœÄ¨²µ“ ­£¤¹ ª°›°‰Ü̯¾à œ°õ¤°¾²¹.
(‚É) / (µÉ) †Ò² ¶¥ŠµÔ“²Ì¯Ì †ß¯ ƒœÄ¨°§²¹ ‚ɉ²È°‰à¾²¹ µÉ‰²È°‰à¾²¹ µ¯˜²£˜¸­¥£¯¤°¥°¾²¹